aowf rankings

Below you'll find the rankings for every active wrestler within the AOWF Community. The rankings are decided mostly by a wrestlers win/loss percentage, but certain factors also help to shape the rankings.

Those factors are:
Any current title holder will be ranked at the top of the list. The AOWF titles will always be ranked as follows: World, IC, KoE, and TV. Their position on the rankings board will never change regardless of win/loss percentages.

Federation World Champions will always be ranked at the top of the list right below the AOWF champions. Their win/loss percentages will dictate the order in which they ranked.

Below the federation World champions all other champions will be ranked based on win/loss percentages.

Any new wrestler that enters into the community will not automatically be dropped into the main AOWF rankings. Instead they will be placed on the Entering Wrestler List, and after they have been through five-matches they will then be placed on the official AOWF Rankings list in accordance with their win/loss percentage. Exceptions to this rule occur if a new wrestler is able to win a title before their five-matches have taken place. If they do this then they will automatically be placed in the rankings.

As far as rankings go there are five classes: Rookie, Veteran, Superstar, Icon, and Legend

You receive a Rookie class ranking when you have between 5 to 10 matches.

You receive a Veteran class ranking when you have between 11 to 30 matches.

You receive a Superstar class ranking when you have between 31 to 50 matches.

You receive a Icon class ranking when you have between 51 to 99 matches.

You receive a Legend class ranking when you have over 100 matches.

A Rookie can never be ranked over a Veteran, a Veteran can never be ranked over a Superstar, a Superstar can never be ranked over a Icon, and an Icon can never be ranked over a Legend. Except in cases where an AOWF Championship is obtained by a lower class wrestler.

Last points of interest...you will not be placed on either the official AOWF Rankings List or on the AOWF Holding List until you have at least competed in one match. Also if after three-weeks we notice that you have not taken place in a single match during that time then you will be placed on the inactive list.

Below are links to the individual federation rankings: 
LWF

active singles

Rankings started on August 24th, 2002

 

active : Rankings updated on 01.31.2007 

-
1:
2:
3:
4:
-
-
-
-
5:
6.
7:
8:
9:
10:
11:
-
12:
-
-
-
-
-
-
-
-
-
-
-
-
-
name fed record total % titles
Vacant - 0-0-0 - .000 AOWF World Heavyweight
November FA 13-9-0 22 .590 AOWF Intercontinental
Protean LWF 9-9-1 19 .500 AOWF King 'o Extreme
Vicious LWF 4-5-0 9 .444 AOWF Television
      Legend Class: 100+ matches - - - - -
      Icon Class: 51-99 matches - - - - -
      Superstar Class: 31-50 matches - - - - -
      Veteran Class: 11-30 matches - - - - -
Nightstryker LWF 9-10-0 19 .473 LWF World Heavyweight
Silverback LWF 6-6-1 13 .500 LWF Intercontinental
Tommy Riley LWF 19-7-0 26 .730 -
Frost LWF 10-5-3 18 .638  
Virus FA 8-6-1 15 .566 -
Showtime FA 8-10-0 18 .444 -
Nick Swifkicky LWF 2-12-0 14 .142 -

      Rookie Class: 5-10 matches

- - - - -
- - 0-0-0 - .000 -

      Entering Wrestlers

- - - - -
Deuce Jackson FA 4-0-0 4 1.000 -
Kyle Malone FA 3-0-0 3 1.000 -
Damien DeSett FA 2-0-0 2 1.000 -
FFGY LWF 1-0-0 1 1.000 -
Erik Ortiz LWF 1-0-0 1 1.000 -
Surge LWF 1-0-0 1 1.000 -
Erikk Faust FA 1-0-0 1 1.000 -
Lisa Seldon LWF 2-1-0 3 .666 -
Aarya Ranvir FA 2-2-0 4 .500 -
Wild Chylde FA 1-2-0 3 .333 -
Adrian Dreamer LWF 0-1-0 1 .000 -
Maximus FA 0-2-0 2 .000 -

active tag-teams

Rankings started on August 24th, 2002

 

active : Rankings updated on 01.31.2007

-
1:
-
-
-
-
-
-
-
-
-
name fed record total % titles
Virus/E. Engel FA/FA 0-0-0 0 .000 AOWF Tag-Team
      Legend Class: 100+ matches - - - - -
      Icon Class: 51-99 matches - - - - -
      Superstar Class: 31-50 matches - - - - -
      Veteran Class: 11-30 matches - - - - -

      Rookie Class: 5-10 matches

- - - - -

      Entering Wrestlers

- - - - -
D. Jackson/K. Malone FA/FA 0-1-0 1 .000 -
J. Drake/L. Seldon LWF/LWF 1-0-0 1 1.000 -
Nightstryker/November LWF/FA 0-1-0 1 .000 -

inactive singles

A

Aaron Faith FA 10-14-0 24 .416 -
Angel FA 10-4-1 15 .700 -
Abadon FA 4-4-1 9 .500 -
Acid FA 0-1-0 1 .000 -
Angela Banned 1-1-1 3 .500 -
Apostle FA 0-4-0 4 .000 -
Assassin FA 2-2-0 4 .500 -
Atomikana FA 0-1-0 1 .000 -
Aura FA 5-3-0 8 .625 -

B

Blue Moon FA 1-1-0 2 .500 -
Benny Bandaids FA 0-1-0 1 .000 -
Black Angel FA 3-2-0 5 .600 -
Black Jack Bowers FA 1-4-0 5 .200 -
Black Widow FA 0-3-0 3 .000 -
Blade FA 2-3-1 6 .416 -
Braden Hunter FA 2-1-0 3 .666 -
Brad Forbes FA 0-1-0 1 .000 -
Brandon Nova FA 9-4-0 13 .692 -
Brandon Stalworth FA 0-1-0 1 .000 -
Bronx "The Savior" Williams FA 1-1-0 2 .500 -
Bryan Martin FA 2-2-0 4 .500 -
Bryan Mitchell FA 1-0-0 1 1.000 -

C

Chad Northcutt FA 0-3-1 4 .125 -
Chamelion Banned 12-2-0 14 .857 -
Changa FA 2-0-1 3 .833 -
Chris Bergin FA 2-7-0 9 .222 -
Chris Greene FA 2-1-0 3 .666 -
Chris Pike Banned 2-1-0 3 .666 -
Cicatriz FA 0-1-0 1 .000 -
Cliff Young FA 0-1-0 1 .000 -
Corey Lazarus FA 5-3-0 8 .625 -
Crazy Kid FA 0-1-0 1 .000 -

D

Dane Gerous FA 1-0-0 1 1.000 -
Dan Prosser FA 0-1-1 2 .250 -
Danny "Hot Shot" Scott FA 1-2-0 3 .333 -
Dante "FA" FA 12-10-1 23 .543 -
Dark Avenger FA 0-1-0 1 .000 -
Dark Child FA 2-3-0 5 .400 -
Dark Phoenix FA 2-3-1 6 .416 -
Darren Ridel FA 5-4-0 9 .555  
Darrius Brown FA 1-0-0 1 1.000 -
Dave Armstrong FA 0-1-0 1 .000 -
David Duboist FA 1-3-0 4 .250 -
Dean Kendall FA 0-1-0 1 .000 -
Death Hawk FA 0-2-0 2 .000 -
Death's Angyl FA 0-1-0 1 .000 -
Deathsun FA 1-2-0 3 .333 -
Dead End FA 2-3-0 5 .400 -
Demise FA 9-8-1 18 .527 -
Destiny FA 3-3-0 6 .500 -
Destroyer X FA 0-1-0 1 .000 -
Destructor FA 1-2-0 3 .333 -
Diablo FA 3-3-0 6 .500 -
Diamond Incredible FA 0-0-1 1 .500 -
Domino FA 0-1-0 1 .000 -
Don Mega FA 8-23-0 31 .258 -
Drake Justice FA 1-3-0 4 .250 -
Dragon FA 3-6-0 9 .333 -
Duke Edwards FA 0-1-0 1 .000 -
Duncan Aires FA 3-2-0 5 .600 -
Dusty FA 1-7-0 8 .125 -

E

Eirik Saltroe FA 0-1-0 1 .000 -
Eric Hartman FA 2-4-0 6 .333 -
Eric Reynolds FA 1-1-0 2 .500 -
Ethan Evan Banned 9-1-1 11 .863 -
Ethan Von Eisson Banned 2-1-0 3 .666 -
Extreme Warrior Banned 1-5-0 6 .166 -
Ezekial FA 5-6-0 11 .454 -

F

Fallen Angel FA 2-0-0 2 1.000  
Firebrand FA 4-6-1 11 .409  
Flama Azul Banned 0-5-0 5 .000 -
Fley FA 0-2-0 2 .000 -

G

Gabrielle FA 5-2-0 7 .714 -
Gemini FA 0-1-0 1 .000 -
Ghould FA 0-0-1 1 .500 -
Gideon Blackstone FA 1-0-0 1 1.000 -
Grey Wolf FA 2-5-1 8 .312 -
Greg Halston FA 0-1-0 1 .000 -

H

Hardcase FA 3-1-0 4 .750% -
Henry Gillette FA 0-3-0 3 .000% -
Hera FA 2-3-0 5 .400% -
Hunter Mason FA 0-2-0 2 .000% -

I

Iceman FA 1-0-1 2 .750% -

J

Jack Irons FA 0-1-0 1 .000 -
Jack The Ripper FA 0-3-0 3 .000 -
James McBride FA 0-1-0 1 .000 -
Jamie Havoc FA 9-8-1 18 .527 -
Jeff Augustee FA 1-1-0 2 .500 -
Jeff Phillips FA 2-4-0 6 .333 -
Jester FA 2-0-1 3 .833 -
Jim Gillette FA 4-4-0 8 .500 -
Jimmy Allen FA 0-1-0 1 .000 -
Joe Boxer FA 8-4-0 12 .666 -
Joe 'Smokin' Lyons FA 0-1-0 1 .000 -
Johnathan Hazelwood FA 1-0-1 2 .750 -
John 'The Outlaw' Ringo FA 1-4-0 5 .200 -
Joinkles FA 0-1-1 2 .250 -
Jonathan Cage FA 1-1-0 2 .500 -
Jon Prophet FA 1-0-0 1 1.000 -
Jose Gonzalez FA 0-3-0 3 .000 -
Justice FA 0-2-0 2 .000 -

K

Kajun FA 8-6-0 14 .571 -
Kali FA 0-1-0 1 .000 -
Keith Davis FA 1-2-1 4 .375 -
Kevin Merrix FA 5-2-0 7 .714 -
Kidx FA 0-1-0 1 .000 -
Kingpin FA 5-1-0 6 .833 -
Kumquat Kid FA 8-4-0 12 .666 -

L

Lance Strong FA 4-7-0 11 .363 -
Laurence Liberty FA 1-3-0 4 .250 -
Leon Smith FA 1-1-0 2 .500 -
Leon Williams FA 0-2-0 2 .000 -
Lifeline FA 2-5-0 7 .285 -
The Lost Soul FA 1-0-0 1 1.000 -

M

Mac FA 0-1-0 1 .000 -
Mack Johnson FA 0-1-0 1 .000 -
Maile FA 1-1-0 2 .500 -
Main Event FA 3-0-0 3 1.000 -
Main Man FA 1-2-0 3 .333 -
Makaveli The Don FA 1-2-0 3 .333 -
Malachi FA 1-0-0 1 1.000 -
Malaise Wyn FA 0-0-1 1 .500 -
Malkavian FA 0-4-0 4 .000 -
Mallister Axe FA 1-0-0 1 1.000 -
Man, The FA 1-0-0 1 1.000 -
Marcus Collins FA 15-3-2 21 .761 -
Matt Attict FA 10-7-0 17 .588 -
Matt Raspe FA 0-3-1 4 .125 -
Mirage FA 0-4-1 5 .100 -
Mr. Bullion FA